


Team # | # Fish | Weight | Lunker | PTS |
William Lecky & Scott Lecky | 3 | 15.95 | 5.85 | 15 |
Ryan Flaro & Greg Malyon | 3 | 14.3 | 5 | 14 |
Dany Covatta & Joc Covatta | 3 | 13.7 | 5.1 | 13 |
Mark Baker & Luc Richer | 3 | 13.35 | 5.25 | 12 |
Sylvain Leduc & Mel Martel | 3 | 12.8 | 4.7 | 11 |
Fred Vachon & Lapointe | 3 | 12.7 | 6.45 | 13 |
Bruce Gamon & Denny Andrade | 3 | 11.85 | 4.95 | 9 |
Mike Pistilli & Mike Phillips | 3 | 11.7 | 4.4 | 8 |
Dave Williams & Brian Atwood | 3 | 11.1 | 0 | 7 |
Alain Charron & Gaetan Henri Jean | 3 | 10.65 | 3.9 | 6 |
Roch Brochu & Jf Desjardins | 3 | 10.6 | 4.55 | 5 |
Mathew Kovacic & Nicolas Naccarata | 3 | 10.55 | 3.75 | 5 |
Jamie antoine | 3 | 8.2 | 0 | 5 |
Carl Gagnon | 3 | 7.4 | 3.8 | 5 |
Josh Brunet & Chad McLaughlin | 3 | 6.75 | 0 | 5 |
Emmanuel Braze & Christian Fournier | 3 | 6.1 | 0 | 5 |
Dominic Lavoie & Pascal Meunier | 2 | 3.8 | 0 | 5 |
Gaetano Abruzzese & Gino Abruzzese | 0 | 0 | 0 | 5 |
Jimmy Bonneville & Mikael Zewski | 0 | 0 | 0 | 5 |
Xavier Jalbert & Mike Jalbert | 0 | 0 | 0 | 5 |
Loïc Ayotte, Fishin-Canada.net Webmaster
Most Users Ever Online: 145
Currently Online:
8 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
ShawnD: 129
Anthony Badboy Badham: 64
toobinator: 49
sylvain n: 44
TATANKA: 37
Philippe Poulin: 33
j-c.goulet: 32
carlg: 25
boogie: 24
Sheldrake: 23
Member Stats:
Guest Posters: 2
Members: 1068
Moderators: 2
Admins: 3
Forum Stats:
Groups: 1
Forums: 2
Topics: 71
Posts: 600
Newest Members: Thomasdiand, Ecotone Lamisport, Arnulfoobsen, KostYAizGO, DoubeiCoany, ShanelyCoany, ArminCoany, KelasCoany, QuelarinCoany, DickhokCoany
Moderators: Chabot (146), Fishin-Canada Event PLanner (0)
Administrators: fcadmin (39), Mike (196), Loic (94)